HWMRussell 1000
Howmet Aerospace
Industrials · Aerospace & Defense · Rolling Drawing & Extruding of Nonferrous Metals · PITTSBURGH, PA
Last close$229.40Fri, Sep 11
Today+0.66%
YTD+12.06%
1 year+24.79%
Index weight0.13%
Price, total return
52w $184 to $2932024-09-112025-09-122026-09-11
Fundamentals, from SEC filings
All filings on EDGAR| Fiscal year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 5.3B | 5.0B | 5.7B | 6.6B | 7.4B | 8.3B |
| Net income | 261M | 258M | 469M | 765M | 1.2B | 1.5B |
| EPS (diluted) | — | 0.59 | 1.11 | 1.83 | 2.81 | 3.71 |
| Operating cash flow | 9M | 449M | 733M | 901M | 1.3B | 1.9B |
| Buybacks | 73M | 430M | 400M | 250M | 500M | 700M |
| Dividends paid | — | — | — | — | — | — |
| Shares outstanding | 434M | 419M | 412M | 410M | 405M | 401M |
Source: SEC EDGAR XBRL frames, public domain. Fiscal years as reported. Hover a row for what it means.
Index history
No index changes recorded for this stock. All changes
Prices from the game's daily feed. Fundamentals and company data from SEC EDGAR. This page is for education inside a free skill game and is not investment advice.