BNYRussell 1000
BNY Mellon
Financials · Asset Management & Custody Banks · State Commercial Banks · NEW YORK, NY
Last close$162.70Fri, Sep 11
Today+0.07%
YTD+42.01%
1 year+56.89%
Index weight0.16%
Price, total return
52w $103 to $1652024-09-112025-09-122026-09-11
Fundamentals, from SEC filings
All filings on EDGAR| Fiscal year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 15.8B | 15.9B | 16.5B | 17.7B | 18.6B | 20.1B |
| Net income | 3.6B | 3.8B | 2.6B | 3.3B | 4.5B | 5.5B |
| EPS (diluted) | 3.83 | 4.14 | 2.88 | 3.89 | 5.80 | 7.40 |
| Operating cash flow | 5.0B | 2.8B | 15.1B | 5.9B | 687M | 6.7B |
| Buybacks | 989M | 4.6B | 124M | 2.6B | 3.1B | 3.5B |
| Dividends paid | 1.1B | 1.1B | 1.2B | 1.3B | 1.3B | 1.4B |
| Shares outstanding | 879M | 804M | 804M | 754M | 716M | 687M |
Source: SEC EDGAR XBRL frames, public domain. Fiscal years as reported. Hover a row for what it means.
Index history
No index changes recorded for this stock. All changes
Prices from the game's daily feed. Fundamentals and company data from SEC EDGAR. This page is for education inside a free skill game and is not investment advice.