ARERussell 1000
Alexandria Real Estate Equities
Real Estate · Office REITs · Real Estate Investment Trusts · PASADENA, CA
Last close$49.72Fri, Sep 11
Today+0.32%
YTD+4.55%
1 year−37.75%
Index weight0.01%
Price, total return
52w $40 to $822024-09-112025-09-122026-09-11
Fundamentals, from SEC filings
All filings on EDGAR| Fiscal year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — |
| Net income | 771M | 571M | 522M | 104M | 323M | -1.4B |
| EPS (diluted) | 6.01 | 3.82 | 3.18 | 0.54 | 1.80 | -8.44 |
| Operating cash flow | 883M | 1.0B | 1.3B | 1.6B | 1.5B | 1.4B |
| Buybacks | — | — | 0M | 0M | 50M | 208M |
| Dividends paid | 533M | 656M | 758M | 847M | 899M | 911M |
| Shares outstanding | 137M | 160M | 173M | 175M | 173M | 173M |
Source: SEC EDGAR XBRL frames, public domain. Fiscal years as reported. Hover a row for what it means.
Index history
No index changes recorded for this stock. All changes
Prices from the game's daily feed. Fundamentals and company data from SEC EDGAR. This page is for education inside a free skill game and is not investment advice.